In live production, speed defines the art. Our 50kg stage winch delivers 0.65 m/s lifting speed over an 8 m stroke — light, swift, and precisely repeatable for luminaires, LED screens, and suspended scenic equipment.
Speed & Precision
Closed-loop EtherCAT control with ring-topology redundancy achieves < 1 mm synchronization error, enabling frame-accurate multi-axis choreography at scale.
Safety, Layered
Dual mechanical brakes · forced self-locking · dynamic torque slack-rope monitoring · load detection · emergency brake — independent redundant protection at every level.
Integrated. Simplified.
Composite cable unifies power and control in a single run with a high structural safety margin.
Faster. Lighter. Stronger.
Fully compatible with our intelligent stage control system — up to 256 axes synchronized via EtherCAT, enabling kinetic motion timed to lighting cues across concerts, touring productions, and large-scale live events.
Specifications
⚙️ Performance
| Parameter | Value |
|---|---|
| Rated Load (per unit) | 50 kg |
| Maximum Speed | 0.65 m/s |
| Rated Stroke | 8 m/15m |
| Synchronization Error | < 1 mm |
🔌 Electrical & Power
| Parameter | Value |
|---|---|
| Supply Voltage | AC 380 V ±15%, 50–60 Hz |
| Total Power Consumption | 850 W (excluding direct output) |
| Output | 220 V / 1,300 W + RJ45 Network |
| Ingress Protection | IP20 |
| Operating Temperature | 0 °C to 55 °C |
| Electrical Components | Industrial-grade |
📡 Control & Communication
| Parameter | Value |
|---|---|
| Control Method | Closed-loop control |
| Communication Protocol | EtherCAT high-speed bus (ring-topology redundancy) |
| Multi-Point Synchronization | Supported |
| Control Interface | NW-JSP-F (I/O) |
| Pass-Through Connector | SD13, 5-pin |
| External Control Pass-Through | Switched by mating plug |
🛡️ Safety
| Parameter | Value |
|---|---|
| Braking System | Dual mechanical brakes + electronic protection + forced self-locking |
| Emergency Brake | Standard |
| Slack-Rope Detection | Dynamic torque monitoring |
| Load / Weight Detection | Standard |
🔩 Mechanical & Rigging
| Parameter | Value |
|---|---|
| Load-Bearing Wire Ropes | 2 × Ø6 mm (single-rope breaking strength ≥ 21 kN) |
| Secondary Safety Wire Rope | Ø4 mm × 1,000 mm × 1 pc |
| Suspension Hook (for fixtures) | T30 × H100 × W130 mm × 4 pcs |
| Mounting Method | Vertical suspension |
📦 Physical & Packaging
| Parameter | Value |
|---|---|
| Enclosure Dimensions (L × W × H) | 900 × 320 × 475 mm |
| Net Weight (per unit) | 63 kg |
| Packaging | Carton or flight case |
🔗 Included Cables & Accessories
| Item | Specification |
|---|---|
| Signal Interconnection Cable | 8 × 0.2 mm², 1.5 m × 1 pc |
| Power Interconnection Cable | 5 × 2.5 mm², 1.5 m × 1 pc |
| Powerable Pass-Through Cable | 4 × 2 × 0.2 mm² + 3 × 0.75 mm² |